Calendario FC Kolos Kovalivka
Ucraina :
Premier League Ucr. | |||||||
---|---|---|---|---|---|---|---|
P | 04/08 | Term. | Obolon-Brovar | 2 - 2 | FC Kolos Kova. | ||
P | 10/08 | Term. | FC Kolos Kova. | 0 - 0 | Inhulets Petr. | ||
S | 16/08 | Term. | Chernomorets O. | 1 - 0 | FC Kolos Kova. | ||
S | 26/08 | Term. | FC Kolos Kova. | 0 - 1 | Veres | ||
S | 31/08 | Term. | Olexandria | 2 - 1 | FC Kolos Kova. | ||
P | 16/09 | Term. | FC Kolos Kova. | 1 - 1 | Cherkasi | ||
V | 23/09 | Term. | FC Kolos Kova. | 1 - 0 | Zorya | ||
P | 29/09 | Term. | Rukh Lviv | 0 - 0 | FC Kolos Kova. | ||
P | 05/10 | Term. | FC Kolos Kova. | 0 - 0 | Liviy Bereh | ||
- | 05/10 | Ann. | FC Kolos Kova. | SC Dnipro-1 | |||
S | 18/10 | Term. | FC Kolos Kova. | 0 - 1 | Shaktior Done. | ||
P | 25/10 | Term. | Illichivets | 1 - 1 | FC Kolos Kova. | ||
V | 03/11 | Term. | Vorskla | 0 - 1 | FC Kolos Kova. | ||
P | 09/11 | Term. | FC Kolos Kova. | 1 - 1 | FC Hirnyk | ||
S | 22/11 | Term. | Karpaty | 1 - 0 | FC Kolos Kova. | ||
P | 01/12 | Term. | FC Kolos Kova. | 1 - 1 | Dinamo Kiev | ||
P | 08/12 | Term. | FC Kolos Kova. | 0 - 0 | Obolon-Brovar | ||
V | 15/12 | Term. | Inhulets Petr. | 0 - 2 | FC Kolos Kova. | ||
S | 21/02 | Term. | FC Kolos Kova. | 1 - 2 | Chernomorets O. | ||
S | 02/03 | Term. | Veres | 2 - 1 | FC Kolos Kova. | ||
S | 07/03 | Term. | FC Kolos Kova. | 0 - 1 | Olexandria | ||
S | 16/03 | Term. | Cherkasi | 2 - 0 | FC Kolos Kova. | ||
V | 30/03 | Term. | Zorya | 0 - 3 | FC Kolos Kova. | ||
S | 07/04 | Term. | FC Kolos Kova. | 0 - 1 | Rukh Lviv | ||
- | 12/04 | Ann. | SC Dnipro-1 | FC Kolos Kova. | |||
V | 13/04 | Term. | Liviy Bereh | 0 - 2 | FC Kolos Kova. | ||
V | 19/04 | Term. | Shaktior Done. | 2 - 4 | FC Kolos Kova. | ||
P | 27/04 | Term. | FC Kolos Kova. | 1 - 1 | Illichivets | ||
P | 04/05 | Term. | FC Kolos Kova. | 0 - 0 | Vorskla | ||
V | 11/05 | Term. | FC Hirnyk | 0 - 1 | FC Kolos Kova. | ||
V | 17/05 | Term. | FC Kolos Kova. | 2 - 1 | Karpaty | ||
P | 24/05 | Term. | Dinamo Kiev | 1 - 1 | FC Kolos Kova. |
Chat
0 Messaggi