Nessuna partita in 'Mie Partite' oggi Vai a 'Mie Partite' | |||||||||||||||||
Corea del Sud :
KPB | |||||||||||||||||
Runs | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EI | H | E | |||||
11:00 | LG Twins | ||||||||||||||||
Hanwha Eagles | |||||||||||||||||
11:00 | NC Dinos | ||||||||||||||||
Kia Tigers | |||||||||||||||||
11:00 | Lotte Giants | ||||||||||||||||
SK Wyverns | |||||||||||||||||
11:00 | KT Wiz | ||||||||||||||||
Samsung Lions | |||||||||||||||||
Giappone :
NPB | |||||||||||||||||
Runs | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EI | H | E | |||||
07:00 | Chunichi Dragons | ||||||||||||||||
Hiroshima Carp | |||||||||||||||||
07:00 | Fukuoka SoftBank Hawks | ||||||||||||||||
Nippon Ham Fighters | |||||||||||||||||
11:00 | Hanshin Tigers | ||||||||||||||||
Tokyo Yakult Swallows | |||||||||||||||||
11:00 | Yokohama BayStars | ||||||||||||||||
Yomiuri Giants | |||||||||||||||||
11:00 | Saitama Seibu Lions | ||||||||||||||||
Tohoku Rakuten Golden Eagles | |||||||||||||||||
11:00 | Chiba Lotte Marines | ||||||||||||||||
Orix Buffaloes |