Calendario Austin FC
Stati Uniti :
MLS | |||||||
---|---|---|---|---|---|---|---|
V | 23/02 | Term. | Austin FC | 1 - 0 | Sporting Kans. | ||
S | 02/03 | Term. | Portland Timb. | 1 - 0 | Austin FC | ||
S | 09/03 | Term. | Austin FC | 0 - 1 | Colorado Rapids | ||
V | 15/03 | Term. | Los Angeles FC | 0 - 1 | Austin FC | ||
V | 23/03 | Term. | Austin FC | 2 - 1 | San Diego FC | ||
V | 30/03 | Term. | St. Louis City | 0 - 1 | Austin FC | ||
P | 06/04 | Term. | Austin FC | 0 - 0 | Portland Timb. | ||
S | 13/04 | Term. | Vancouver Whi. | 5 - 1 | Austin FC | ||
V | 19/04 | Term. | Austin FC | 1 - 0 | L.A. Galaxy | ||
S | 27/04 | Term. | Houston Dynamo | 2 - 0 | Austin FC | ||
S | 04/05 | Term. | Austin FC | 0 - 3 | Minnesota Uni. | ||
S | 11/05 | Term. | FC Cincinnati | 2 - 1 | Austin FC | ||
P | 15/05 | Term. | Austin FC | 1 - 1 | Atlanta United | ||
P | 18/05 | Term. | Austin FC | 0 - 0 | Vancouver Whi. | ||
P | 25/05 | Term. | Minnesota Uni. | 1 - 1 | Austin FC | ||
P | 29/05 | Term. | Austin FC | 1 - 1 | Real Salt Lake | ||
S | 01/06 | Term. | San Diego FC | 2 - 0 | Austin FC | ||
V | 08/06 | Term. | Colorado Rapids | 0 - 2 | Austin FC | ||
- | 15/06 | Austin FC | 02:30 | New York Red . | |||
- | 29/06 | Seattle Sound. | 04:30 | Austin FC | |||
- | 06/07 | Austin FC | 02:30 | Los Angeles FC | |||
- | 13/07 | Austin FC | 02:30 | New England R. | |||
- | 17/07 | L.A. Galaxy | 04:30 | Austin FC | |||
- | 27/07 | DC United | 01:30 | Austin FC | |||
- | 10/08 | Austin FC | 02:30 | Houston Dynamo | |||
- | 17/08 | Austin FC | 02:30 | Dallas Burn | |||
- | 24/08 | Impact De Mon. | 01:30 | Austin FC | |||
- | 31/08 | Austin FC | 02:30 | San Jose Eart. | |||
- | 08/09 | Sporting Kans. | 01:00 | Austin FC | |||
- | 14/09 | Dallas Burn | 02:30 | Austin FC | |||
- | 21/09 | Austin FC | 02:30 | Seattle Sound. | |||
- | 28/09 | Real Salt Lake | 03:30 | Austin FC | |||
- | 05/10 | Austin FC | 02:30 | St. Louis City | |||
- | 19/10 | San Jose Eart. | 03:00 | Austin FC | |||
Stati Uniti :
US Open Cup | |||||||
V | 08/05 | Term. | Austin FC | 3 - 2 | Tulsa Roughne. | ||
V | 22/05 | Term. | Austin FC | 3 - 1 | Houston Dynamo | ||
- | 09/07 | San Jose Eart. | 04:30 | Austin FC |
Chat
0 Messaggi