Calendario Bayelsa United
Nigeria :
Premier League nig. | |||||||
---|---|---|---|---|---|---|---|
S | 08/09 | Term. | Sunshine Stars | 3 - 0 | Bayelsa United | ||
P | 15/09 | Term. | Bayelsa United | 1 - 1 | Kano Pillars | ||
P | 29/09 | Term. | Bayelsa United | 1 - 1 | Kwara United | ||
S | 03/10 | Term. | Enugu Rangers | 1 - 0 | Bayelsa United | ||
P | 06/10 | Term. | Nasarawa United | 0 - 0 | Bayelsa United | ||
V | 13/10 | Term. | Bayelsa United | 1 - 0 | Plateau United | ||
S | 17/10 | Term. | Bendel Insura. | 3 - 0 | Bayelsa United | ||
V | 20/10 | Term. | Bayelsa United | 1 - 0 | Heartland Owe. | ||
S | 28/10 | Term. | Lobi Stars | 2 - 1 | Bayelsa United | ||
P | 03/11 | Term. | Bayelsa United | 1 - 1 | Enyimba | ||
V | 10/11 | Term. | Dolphin Port . | 0 - 1 | Bayelsa United | ||
P | 17/11 | Term. | Bayelsa United | 1 - 1 | Katsina United | ||
S | 24/11 | Term. | Shooting Stars | 1 - 0 | Bayelsa United | ||
V | 27/11 | Term. | Bayelsa United | 4 - 1 | Niger Tornadoes | ||
P | 01/12 | Term. | El Kanemi War. | 0 - 0 | Bayelsa United | ||
V | 15/12 | Term. | Bayelsa United | 2 - 1 | Akwa United | ||
S | 22/12 | Term. | Remo Stars | 2 - 0 | Bayelsa United | ||
S | 28/12 | Term. | Bayelsa United | 0 - 1 | Abia Warriors | ||
S | 25/01 | Term. | Abia Warriors | 1 - 0 | Bayelsa United | ||
V | 29/01 | Term. | Bayelsa United | 4 - 1 | Sunshine Stars | ||
P | 02/02 | Term. | Kano Pillars | 0 - 0 | Bayelsa United | ||
P | 09/02 | Term. | Bayelsa United | 0 - 0 | Enugu Rangers | ||
S | 15/02 | Term. | Kwara United | 1 - 0 | Bayelsa United | ||
P | 19/02 | Term. | Bayelsa United | 2 - 2 | Nasarawa United | ||
S | 26/02 | Term. | Plateau United | 1 - 0 | Bayelsa United | ||
V | 02/03 | Term. | Bayelsa United | 2 - 1 | Bendel Insura. | ||
P | 09/03 | Term. | Heartland Owe. | 1 - 1 | Bayelsa United | ||
V | 16/03 | Term. | Bayelsa United | 1 - 0 | Lobi Stars | ||
P | 23/03 | Term. | Enyimba | 1 - 1 | Bayelsa United | ||
V | 26/03 | Term. | Bayelsa United | 1 - 0 | Dolphin Port . | ||
P | 06/04 | Term. | Katsina United | 1 - 1 | Bayelsa United | ||
V | 11/04 | Term. | Bayelsa United | 3 - 0 | Shooting Stars | ||
P | 20/04 | Term. | Niger Tornadoes | 1 - 1 | Bayelsa United | ||
V | 27/04 | Term. | Bayelsa United | 2 - 1 | El Kanemi War. | ||
S | 11/05 | Term. | Akwa United | 2 - 0 | Bayelsa United | ||
V | 25/05 | Term. | Bayelsa United | 3 - 0 | Remo Stars |
Chat
0 Messaggi