Calendario Union Touarga Sport
Morocco :
GNF 1 | |||||||
---|---|---|---|---|---|---|---|
P | 30/08 | Term. | Union Touarga. | 2 - 2 | FUS Rabat | ||
V | 14/09 | Term. | MAS Fes | 1 - 2 | Union Touarga. | ||
P | 20/09 | Term. | Union Touarga. | 1 - 1 | WAC Casablanca | ||
P | 28/09 | Term. | CRS | 0 - 0 | Union Touarga. | ||
V | 04/10 | Term. | Union Touarga. | 1 - 0 | MAT Tetouan | ||
P | 19/10 | Term. | Union Touarga. | 0 - 0 | CODM Meknes | ||
S | 22/10 | Term. | HUSA Agadir | 2 - 1 | Union Touarga. | ||
P | 26/10 | Term. | Union Touarga. | 2 - 2 | El Jadida | ||
V | 02/11 | Term. | Chabab Mohamm. | 0 - 3 | Union Touarga. | ||
S | 10/11 | Term. | Union Touarga. | 0 - 1 | RSB Berkane | ||
P | 22/11 | Term. | FAR Rabat | 1 - 1 | Union Touarga. | ||
V | 29/11 | Term. | Union Touarga. | 3 - 1 | Ittihad Tanger | ||
P | 14/12 | Term. | Union Touarga. | 0 - 0 | Renaissance C. | ||
S | 19/12 | Term. | RCA Casablanca | 2 - 1 | Union Touarga. | ||
S | 22/12 | Term. | OCS Safi | 2 - 1 | Union Touarga. | ||
S | 28/12 | Term. | FUS Rabat | 2 - 0 | Union Touarga. | ||
S | 05/01 | Term. | Union Touarga. | 0 - 3 | MAS Fes | ||
S | 12/01 | Term. | WAC Casablanca | 2 - 1 | Union Touarga. | ||
V | 18/01 | Term. | Union Touarga. | 3 - 1 | CRS | ||
P | 07/02 | Term. | MAT Tetouan | 1 - 1 | Union Touarga. | ||
P | 14/02 | Term. | CODM Meknes | 0 - 0 | Union Touarga. | ||
V | 23/02 | Term. | Union Touarga. | 2 - 1 | HUSA Agadir | ||
S | 27/02 | Term. | El Jadida | 1 - 0 | Union Touarga. | ||
V | 07/03 | Term. | Union Touarga. | 2 - 1 | Chabab Mohamm. | ||
P | 15/03 | Term. | RSB Berkane | 1 - 1 | Union Touarga. | ||
S | 13/04 | Term. | Union Touarga. | 0 - 1 | FAR Rabat | ||
V | 23/04 | Term. | Ittihad Tanger | 0 - 1 | Union Touarga. | ||
P | 04/05 | Term. | Union Touarga. | 0 - 0 | RCA Casablanca | ||
S | 08/05 | Term. | Renaissance C. | 3 - 0 | Union Touarga. | ||
S | 11/05 | Term. | Union Touarga. | 0 - 2 | OCS Safi |
Chat
0 Messaggi