Calendario El Jadida
Morocco :
GNF 1 | |||||||
---|---|---|---|---|---|---|---|
P | 30/08 | Term. | El Jadida | 1 - 1 | CRS | ||
V | 15/09 | Term. | Renaissance C. | 1 - 2 | El Jadida | ||
S | 28/09 | Term. | WAC Casablanca | 4 - 1 | El Jadida | ||
V | 02/10 | Term. | El Jadida | 1 - 0 | FAR Rabat | ||
S | 06/10 | Term. | El Jadida | 1 - 2 | OCS Safi | ||
S | 19/10 | Term. | MAS Fes | 1 - 0 | El Jadida | ||
V | 22/10 | Term. | El Jadida | 1 - 0 | MAT Tetouan | ||
P | 26/10 | Term. | Union Touarga. | 2 - 2 | El Jadida | ||
V | 02/11 | Term. | El Jadida | 2 - 0 | HUSA Agadir | ||
S | 08/11 | Term. | CODM Meknes | 3 - 0 | El Jadida | ||
V | 24/11 | Term. | Chabab Mohamm. | 1 - 4 | El Jadida | ||
P | 01/12 | Term. | El Jadida | 1 - 1 | RSB Berkane | ||
P | 06/12 | Term. | FUS Rabat | 3 - 3 | El Jadida | ||
P | 21/12 | Term. | Ittihad Tanger | 1 - 1 | El Jadida | ||
V | 25/12 | Term. | El Jadida | 2 - 0 | RCA Casablanca | ||
S | 29/12 | Term. | CRS | 2 - 0 | El Jadida | ||
S | 05/01 | Term. | El Jadida | 0 - 3 | Renaissance C. | ||
S | 19/01 | Term. | El Jadida | 0 - 2 | WAC Casablanca | ||
S | 26/01 | Term. | FAR Rabat | 1 - 0 | El Jadida | ||
P | 08/02 | Term. | OCS Safi | 0 - 0 | El Jadida | ||
P | 16/02 | Term. | El Jadida | 1 - 1 | MAS Fes | ||
V | 22/02 | Term. | MAT Tetouan | 1 - 3 | El Jadida | ||
V | 27/02 | Term. | El Jadida | 1 - 0 | Union Touarga. | ||
P | 10/03 | Term. | HUSA Agadir | 1 - 1 | El Jadida | ||
V | 16/03 | Term. | El Jadida | 2 - 1 | CODM Meknes | ||
V | 12/04 | Term. | El Jadida | 1 - 0 | Chabab Mohamm. | ||
P | 01/05 | Term. | RSB Berkane | 1 - 1 | El Jadida | ||
S | 04/05 | Term. | El Jadida | 0 - 5 | FUS Rabat | ||
S | 08/05 | Term. | RCA Casablanca | 3 - 2 | El Jadida | ||
V | 11/05 | Term. | El Jadida | 2 - 1 | Ittihad Tanger |
Chat
0 Messaggi