Calendario Jedinstvo BP
Montenegro :
1a Divisione | |||||||
---|---|---|---|---|---|---|---|
S | 04/08 | Term. | FK Arsenal Ti. | 2 - 1 | Jedinstvo BP | ||
S | 11/08 | Term. | Jedinstvo BP | 0 - 1 | FK Bokelj | ||
V | 17/08 | Term. | Mornar | 1 - 2 | Jedinstvo BP | ||
V | 21/08 | Term. | Jedinstvo BP | 1 - 0 | Otrant | ||
S | 25/08 | Term. | Jezero | 1 - 0 | Jedinstvo BP | ||
S | 31/08 | Term. | Petrovac | 3 - 1 | Jedinstvo BP | ||
P | 14/09 | Term. | Jedinstvo BP | 1 - 1 | Decic Tuzi | ||
S | 22/09 | Term. | Buducnost | 4 - 0 | Jedinstvo BP | ||
V | 28/09 | Term. | Jedinstvo BP | 2 - 0 | Sutjeska | ||
V | 02/10 | Term. | Jedinstvo BP | 3 - 2 | FK Arsenal Ti. | ||
V | 06/10 | Term. | FK Bokelj | 1 - 2 | Jedinstvo BP | ||
S | 19/10 | Term. | Jedinstvo BP | 1 - 2 | Mornar | ||
S | 23/10 | Term. | Otrant | 2 - 1 | Jedinstvo BP | ||
P | 27/10 | Term. | Jedinstvo BP | 1 - 1 | Jezero | ||
V | 02/11 | Term. | Jedinstvo BP | 3 - 2 | Petrovac | ||
S | 10/11 | Term. | Decic Tuzi | 4 - 0 | Jedinstvo BP | ||
S | 23/11 | Term. | Jedinstvo BP | 0 - 2 | Buducnost | ||
S | 01/12 | Term. | Sutjeska | 3 - 0 | Jedinstvo BP | ||
P | 07/12 | Term. | FK Arsenal Ti. | 1 - 1 | Jedinstvo BP | ||
S | 22/02 | Term. | Jedinstvo BP | 0 - 1 | FK Bokelj | ||
P | 26/02 | Term. | Mornar | 1 - 1 | Jedinstvo BP | ||
V | 02/03 | Term. | Jedinstvo BP | 2 - 0 | Otrant | ||
S | 08/03 | Term. | Jezero | 3 - 2 | Jedinstvo BP | ||
P | 12/03 | Term. | Petrovac | 0 - 0 | Jedinstvo BP | ||
P | 16/03 | Term. | Jedinstvo BP | 1 - 1 | Decic Tuzi | ||
S | 29/03 | Term. | Buducnost | 5 - 2 | Jedinstvo BP | ||
V | 02/04 | Term. | Jedinstvo BP | 2 - 1 | Sutjeska | ||
S | 06/04 | Term. | Jedinstvo BP | 0 - 1 | FK Arsenal Ti. | ||
P | 12/04 | Term. | FK Bokelj | 1 - 1 | Jedinstvo BP | ||
V | 20/04 | Term. | Jedinstvo BP | 3 - 0 | Mornar | ||
P | 26/04 | Term. | Otrant | 2 - 2 | Jedinstvo BP | ||
V | 04/05 | Term. | Jedinstvo BP | 1 - 0 | Jezero | ||
V | 10/05 | Term. | Jedinstvo BP | 2 - 1 | Petrovac | ||
P | 14/05 | Term. | Decic Tuzi | 2 - 2 | Jedinstvo BP | ||
S | 18/05 | Term. | Jedinstvo BP | 1 - 3 | Buducnost | ||
P | 24/05 | Term. | Sutjeska | 3 - 3 | Jedinstvo BP |
Chat
0 Messaggi