Calendario Ballkani
Kosovo :
Superliga | |||||||
---|---|---|---|---|---|---|---|
V | 11/08 | Term. | Ballkani | 2 - 0 | Dukagjini | ||
P | 19/08 | Term. | Gjilani | 1 - 1 | Ballkani | ||
V | 25/08 | Term. | Ballkani | 3 - 1 | Feronikeli | ||
S | 01/09 | Term. | Malisheva | 3 - 2 | Ballkani | ||
V | 14/09 | Term. | Ballkani | 1 - 0 | FC Prishtina | ||
S | 22/09 | Term. | Drita | 1 - 0 | Ballkani | ||
V | 28/09 | Term. | Ballkani | 4 - 0 | Ferizaj | ||
P | 06/10 | Term. | Llapi | 0 - 0 | Ballkani | ||
P | 26/10 | Term. | Dukagjini | 0 - 0 | Ballkani | ||
P | 29/10 | Term. | Ballkani | 3 - 3 | Gjilani | ||
V | 04/11 | Term. | Feronikeli | 1 - 4 | Ballkani | ||
V | 11/11 | Term. | Ballkani | 1 - 0 | Malisheva | ||
P | 24/11 | Term. | FC Prishtina | 1 - 1 | Ballkani | ||
S | 30/11 | Term. | Ballkani | 2 - 3 | Drita | ||
P | 08/12 | Term. | Ferizaj | 1 - 1 | Ballkani | ||
V | 14/12 | Term. | Ballkani | 2 - 1 | Llapi | ||
V | 07/02 | Term. | Ballkani | 1 - 0 | Dukagjini | ||
S | 16/02 | Term. | Gjilani | 2 - 1 | Ballkani | ||
V | 21/02 | Vit.Prem. | Ballkani | 3 - 0 | Feronikeli | ||
S | 02/03 | Term. | Malisheva | 3 - 1 | Ballkani | ||
P | 08/03 | Term. | Ballkani | 1 - 1 | FC Prishtina | ||
S | 11/03 | Term. | Drita | 2 - 0 | Ballkani | ||
V | 14/03 | Term. | Ballkani | 2 - 1 | Ferizaj | ||
P | 29/03 | Term. | Llapi | 1 - 1 | Ballkani | ||
V | 11/04 | Term. | Dukagjini | 0 - 5 | Ballkani | ||
V | 17/04 | Term. | Ballkani | 1 - 0 | Gjilani | ||
P | 21/04 | Term. | Feronikeli | 3 - 3 | Ballkani | ||
V | 26/04 | Term. | Ballkani | 3 - 2 | Malisheva | ||
S | 03/05 | Term. | FC Prishtina | 1 - 0 | Ballkani | ||
P | 08/05 | Term. | Ballkani | 1 - 1 | Drita | ||
V | 11/05 | Term. | Ferizaj | 2 - 3 | Ballkani | ||
S | 17/05 | Term. | Ballkani | 0 - 1 | Llapi |
Chat
0 Messaggi