Calendario Al Quwa Al Jawiya
Iraq :
Super League | |||||||
---|---|---|---|---|---|---|---|
P | 22/09 | Term. | Al Kahrabaa | 0 - 0 | Al Quwa Al Ja. | ||
V | 27/09 | Term. | Al Quwa Al Ja. | 2 - 1 | Al Minaa | ||
V | 06/10 | Term. | Naft Al Junoob | 1 - 2 | Al Quwa Al Ja. | ||
P | 26/10 | Term. | Al Quwa Al Ja. | 1 - 1 | Diyala | ||
P | 30/10 | Term. | Al Karkh | 1 - 1 | Al Quwa Al Ja. | ||
V | 02/11 | Term. | Al Quwa Al Ja. | 1 - 0 | Zakho | ||
V | 08/12 | Term. | Al Naft | 0 - 1 | Al Quwa Al Ja. | ||
V | 16/12 | Term. | Naft Misan | 0 - 1 | Al Quwa Al Ja. | ||
V | 20/12 | Term. | Al Quwa Al Ja. | 2 - 0 | Newroz | ||
V | 28/12 | Term. | Al Hedood | 2 - 3 | Al Quwa Al Ja. | ||
S | 03/01 | Term. | Al Zawraa | 3 - 1 | Al Quwa Al Ja. | ||
P | 10/01 | Term. | Al Quwa Al Ja. | 1 - 1 | Al Talaba | ||
S | 14/01 | Term. | Duhok | 1 - 0 | Al Quwa Al Ja. | ||
S | 18/01 | Term. | Al Quwa Al Ja. | 0 - 1 | Al-Qasim | ||
S | 25/01 | Term. | Al Najaf | 4 - 0 | Al Quwa Al Ja. | ||
S | 30/01 | Term. | Al Quwa Al Ja. | 1 - 2 | Al Shorta | ||
V | 04/02 | Term. | Arbil | 0 - 2 | Al Quwa Al Ja. | ||
V | 10/02 | Term. | Al Quwa Al Ja. | 1 - 0 | Karbalaa | ||
V | 20/02 | Term. | Al Quwa Al Ja. | 2 - 0 | Al Hedood | ||
P | 02/03 | Term. | Al Quwa Al Ja. | 0 - 0 | Al Naft | ||
V | 09/03 | Term. | Newroz | 0 - 1 | Al Quwa Al Ja. | ||
S | 14/03 | Term. | Al Quwa Al Ja. | 0 - 1 | Al Karkh | ||
S | 30/03 | Term. | Al Shorta | 4 - 0 | Al Quwa Al Ja. | ||
V | 03/04 | Term. | Al Quwa Al Ja. | 2 - 1 | Naft Al Junoob | ||
S | 10/04 | Term. | Al Quwa Al Ja. | 1 - 2 | Al Zawraa | ||
S | 16/04 | Term. | Diyala | 2 - 1 | Al Quwa Al Ja. | ||
V | 21/04 | Term. | Al Quwa Al Ja. | 3 - 0 | Al Najaf | ||
P | 26/04 | Term. | Al-Qasim | 1 - 1 | Al Quwa Al Ja. | ||
P | 01/05 | Term. | Al Quwa Al Ja. | 2 - 2 | Al Kahrabaa | ||
P | 08/05 | Term. | Al Minaa | 2 - 2 | Al Quwa Al Ja. | ||
V | 13/05 | Term. | Karbalaa | 1 - 4 | Al Quwa Al Ja. | ||
V | 19/05 | Term. | Al Quwa Al Ja. | 4 - 0 | Duhok | ||
- | 15/06 | Al Talaba | 19:30 | Al Quwa Al Ja. |
Chat
0 Messaggi