Calendario Leamington
Inghilterra :
Conference | |||||||
---|---|---|---|---|---|---|---|
S | 10/08 | Term. | Buxton | 2 - 1 | Leamington | ||
V | 17/08 | Term. | Leamington | 3 - 1 | Spennymoor To. | ||
P | 20/08 | Term. | Leamington | 2 - 2 | Alfreton Town | ||
S | 24/08 | Term. | Darlington | 1 - 0 | Leamington | ||
V | 26/08 | Term. | Leamington | 2 - 1 | Rushall Olympic | ||
P | 31/08 | Term. | Marine | 0 - 0 | Leamington | ||
P | 03/09 | Term. | Warrington Town | 1 - 1 | Leamington | ||
V | 21/09 | Term. | Farsley C. | 0 - 1 | Leamington | ||
V | 24/09 | Term. | Leamington | 4 - 1 | Oxford City | ||
P | 05/10 | Term. | Leamington | 1 - 1 | Scarborough A. | ||
S | 19/10 | Term. | South Shields | 1 - 0 | Leamington | ||
V | 22/10 | Term. | Leamington | 3 - 0 | Southport | ||
P | 26/10 | Term. | Kings Lynn | 0 - 0 | Leamington | ||
V | 02/11 | Term. | Leamington | 2 - 1 | Peterborough . | ||
S | 05/11 | Term. | Radcliffe Bor. | 2 - 1 | Leamington | ||
S | 09/11 | Term. | Chorley | 2 - 1 | Leamington | ||
S | 23/11 | Term. | Leamington | 0 - 2 | Scunthorpe | ||
S | 26/11 | Term. | Leamington | 0 - 1 | Needham Market | ||
S | 30/11 | Term. | Kidderminster | 1 - 0 | Leamington | ||
S | 14/12 | Term. | Spennymoor To. | 2 - 1 | Leamington | ||
V | 21/12 | Term. | Leamington | 4 - 1 | Curzon | ||
S | 26/12 | Term. | Brackley Town | 2 - 1 | Leamington | ||
V | 01/01 | Term. | Leamington | 2 - 1 | Hereford | ||
S | 14/01 | Term. | Leamington | 1 - 4 | Chester | ||
V | 18/01 | Term. | Leamington | 2 - 1 | Darlington | ||
S | 25/01 | Term. | Rushall Olympic | 2 - 1 | Leamington | ||
S | 01/02 | Term. | Leamington | 0 - 2 | Marine | ||
V | 08/02 | Term. | Oxford City | 1 - 2 | Leamington | ||
V | 11/02 | Term. | Leamington | 2 - 0 | Warrington Town | ||
V | 15/02 | Term. | Leamington | 3 - 0 | Farsley C. | ||
P | 18/02 | Term. | Leamington | 1 - 1 | Buxton | ||
S | 22/02 | Term. | Scarborough A. | 3 - 0 | Leamington | ||
P | 25/02 | Term. | Needham Market | 1 - 1 | Leamington | ||
V | 01/03 | Term. | Leamington | 3 - 2 | Chorley | ||
V | 04/03 | Term. | Southport | 0 - 2 | Leamington | ||
S | 08/03 | Term. | Scunthorpe | 1 - 0 | Leamington | ||
P | 11/03 | Term. | Leamington | 1 - 1 | Kidderminster | ||
S | 15/03 | Term. | Chester | 1 - 0 | Leamington | ||
V | 22/03 | Term. | Leamington | 2 - 0 | South Shields | ||
S | 25/03 | Term. | Alfreton Town | 1 - 0 | Leamington | ||
S | 29/03 | Term. | Leamington | 0 - 1 | Kings Lynn | ||
S | 05/04 | Term. | Peterborough . | 2 - 0 | Leamington | ||
P | 12/04 | Term. | Leamington | 0 - 0 | Radcliffe Bor. | ||
S | 18/04 | Term. | Hereford | 3 - 0 | Leamington | ||
S | 21/04 | Term. | Leamington | 0 - 2 | Brackley Town | ||
P | 26/04 | Term. | Curzon | 1 - 1 | Leamington | ||
Inghilterra :
FA Trophy | |||||||
V | 16/11 | Term. | Leamington | 2 - 1 | Kings Lynn | ||
S | 10/12 | Term. | Leamington | 0 - 2 | Rochdale |
Chat
0 Messaggi