Calendario Aldershot Town Football Club

Aldershot Town Foo.
Inghilterra
  • Codice Bonus ITA235: 35€ Subito + 200€ Sul Primo Deposito
    235€

Calendario Aldershot Town Football Club

Inghilterra : P.off Blue Square
P10/08 Term. G1 Aldershot Tow. 3 - 3 Forest Green
V17/08 Term. G2 Halifax 0 - 1 Aldershot Tow.
S20/08 Term. G3 Braintree Town 2 - 1 Aldershot Tow.
V24/08 Term. G4 Aldershot Tow. 4 - 1 Oldham
S26/08 Term. G5 Tamworth 3 - 2 Aldershot Tow.
V31/08 Term. G6 Aldershot Tow. 4 - 3 Maidenhead U
S07/09 Term. G7 Aldershot Tow. 0 - 2 Rochdale
P10/09 Term. G8 Ebbsfleet Uni. 0 - 0 Aldershot Tow.
P14/09 Term. G9 Boston Utd. 1 - 1 Aldershot Tow.
P21/09 Term. G10 Aldershot Tow. 0 - 0 York
S24/09 Term. G11 Aldershot Tow. 0 - 1 Barnet
P28/09 Term. G12 Yeovil 1 - 1 Aldershot Tow.
S05/10 Term. G13 AFC Fylde 5 - 2 Aldershot Tow.
V19/10 Term. G14 Aldershot Tow. 2 - 1 Eastleigh
P23/10 Term. G15 Aldershot Tow. 0 - 0 Southend
S26/10 Term. G16 Hartlepool 2 - 0 Aldershot Tow.
S09/11 Term. G17 Aldershot Tow. 0 - 2 Wealdstone
P16/11 Term. G18 Gateshead 2 - 2 Aldershot Tow.
V23/11 Term. G19 Aldershot Tow. 2 - 1 Altrincham
S26/11 Term. G20 Dag and Red 3 - 2 Aldershot Tow.
S10/12 Term. G21 Solihull Moors 2 - 1 Aldershot Tow.
S14/12 Term. G22 Aldershot Tow. 3 - 4 Halifax
P21/12 Term. G23 Forest Green 1 - 1 Aldershot Tow.
P26/12 Term. G24 Aldershot Tow. 2 - 2 Woking
P01/01 Term. G25 Sutton United 1 - 1 Aldershot Tow.
P14/01 Term. G27 Aldershot Tow. 2 - 2 Braintree Town
V18/01 Term. G28 Oldham 1 - 3 Aldershot Tow.
P25/01 Term. G29 Aldershot Tow. 2 - 2 Tamworth
S15/02 Term. G32 Eastleigh 2 - 0 Aldershot Tow.
S18/02 Term. G33 Southend 2 - 1 Aldershot Tow.
V22/02 Term. G34 Aldershot Tow. 3 - 2 Hartlepool
V25/02 Term. G26 Aldershot Tow. 3 - 1 Solihull Moors
P04/03 Term. G36 Aldershot Tow. 0 - 0 Dag and Red
V08/03 Term. G37 Aldershot Tow. 3 - 1 Gateshead
V15/03 Term. G38 Altrincham 1 - 2 Aldershot Tow.
V18/03 Term. G30 Maidenhead U 0 - 1 Aldershot Tow.
P22/03 Term. G39 Aldershot Tow. 3 - 3 Ebbsfleet Uni.
V25/03 Term. G35 Wealdstone 1 - 3 Aldershot Tow.
S29/03 Term. G40 Rochdale 4 - 0 Aldershot Tow.
V01/04 Term. G31 Aldershot Tow. 2 - 0 AFC Fylde
S08/04 Term. G41 Aldershot Tow. 1 - 2 Boston Utd.
S12/04 Term. G42 York 7 - 2 Aldershot Tow.
P18/04 Term. G43 Aldershot Tow. 1 - 1 Sutton United
S21/04 Term. G44 Woking 3 - 0 Aldershot Tow.
-26/04 G45 Barnet16:00Aldershot Tow.
-05/05 G46 Aldershot Tow.16:00Yeovil
Chat
0 Messaggi